VAI
Registra
Rankings
Index average G IDX AVG
SANIKIDZE V. (VBO) 20 415 20.8
SMITH A. (Cas) 19 381 20.1
COLEMAN A. (BI) 20 365 18.3
JOHNSON L. (AV) 18 320 17.8
SHAKUR M. (MTG) 14 246 17.6
WAFER V. (Sor) 9 158 17.6
GREEN M. (AV) 19 331 17.4
DIENER D. (Sas) 20 348 17.4
WHITE J. (PU) 16 277 17.3
ADRIEN J. (TV) 9 154 17.1
Scoring average G Fg Ft Pts Avg
WAFER V. (Sor) 9 62 43 181 20.1
COLEMAN A. (BI) 20 139 73 363 18.2
SMITH A. (Cas) 19 127 69 344 18.1
SHAKUR M. (MTG) 14 80 69 247 17.6
DEAN T. (AV) 19 105 56 321 16.9
WHITE J. (PU) 16 91 67 262 16.4
DIAWARA Y. (VA) 20 112 65 327 16.4
DIENER D. (Sas) 20 115 55 319 16.0
ANDERSEN D. (SI) 19 113 63 301 15.8
TUCKER C. (Rom) 20 108 54 313 15.7
Rebounds per game G Def Off Tot Avg
SANIKIDZE V. (VBO) 20 156 57 213 10.7
JOHNSON L. (AV) 18 92 73 165 9.2
ADRIEN J. (TV) 9 61 20 81 9.0
IVANOV D. (MTG) 19 77 68 145 7.6
CHIOTTI D. (MTG) 20 89 63 152 7.6
BRUNNER G. (MTG) 15 70 44 114 7.6
SMITH A. (Cas) 19 100 43 143 7.5
JONES J. (PU) 18 100 30 130 7.2
GIGLI A. (VBO) 20 76 54 130 6.5
SZEWCZYK S. (Ven) 18 85 32 117 6.5

Assist per game G Ast Avg
GREEN M. (AV) 19 125 6.6
COLLINS A. (Cas) 19 117 6.2
DIENER T. (Sas) 18 91 5.1
COOK O. (MI) 20 100 5.0
SHAKUR M. (MTG) 14 58 4.1
POETA G. (VBO) 20 81 4.1
STIPCEVIC R. (VA) 20 78 3.9
BROWN D. (TE) 19 69 3.6
ZOROSKI I. (MTG) 18 60 3.3
PULLEN J. (BI) 20 66 3.3
Field goal percentages FG FGA Pct
SHERMADINI G. (Can) 46 62 74,2%
CROSARIOL A. (Rom) 51 72 70,8%
BRYAN S. (Ven) 25 36 69,4%
ROCCA R. (MI) 52 75 69,3%
STIPANOVIC A. (Cas) 43 65 66,2%
GIGLI A. (VBO) 77 117 65,8%
SCALABRINE B. (TV) 34 52 65,4%
CUSIN M. (PU) 43 66 65,2%
STEVIC O. (MTG) 35 56 62,5%
SLOKAR U. (Rom) 73 117 62,4%
3-pointer FG3 GA3 PCT
THORNTON M. (SI) 7 12 58,3%
RICH J. (Sor) 5 9 55,6%
SCALABRINE B. (TV) 6 11 54,6%
FANTONI T. (Ven) 7 14 50%
DATOME L. (Rom) 28 56 50%
MAZZARINO N. (Can) 43 88 48,9%
MICOV V. (Can) 22 47 46,8%
FOTSIS A. (MI) 25 54 46,3%
HUKIC J. (MTG) 6 13 46,2%
DOORNEKAMP A. (Cas) 19 42 45,2%

Freethrow percentages FT FTA PCT
RIGHETTI A. (Cas) 55 57 96,5%
VITALI L. (VBO) 19 20 95%
STIPCEVIC R. (VA) 56 60 93,3%
MAESTRANZI A. (Rom) 20 22 90,9%
SORAGNA M. (BI) 37 41 90,2%
KAUKENAS R. (SI) 27 30 90%
ZOROSKI I. (MTG) 66 74 89,2%
CARRARETTO M. (SI) 16 18 88,9%
FULTZ R. (TE) 16 18 88,9%
GALLINARI D. (MI) 32 36 88,9%
Steals per game G STL AVG
COLEMAN A. (BI) 20 64 3.20
KIRKSAY T. (MTG) 13 34 2.62
HACKETT D. (PU) 18 46 2.56
GREEN M. (AV) 19 46 2.42
HOSLEY Q. (Sas) 20 45 2.25
PULLEN J. (BI) 20 40 2.00
BOWERS T. (Ven) 18 35 1.94
DEAN T. (AV) 19 35 1.84
KANGUR K. (VA) 20 36 1.80
DI BELLA F. (MTG) 19 33 1.74
Block per game G BLK AVG
EASLEY T. (Sas) 10 16 1.60
CUSIN M. (PU) 13 17 1.31
SHERMADINI G. (Can) 16 17 1.06
SZEWCZYK S. (Ven) 18 19 1.06
SLOKAR U. (Rom) 20 17 0.85
CROSARIOL A. (Rom) 19 16 0.84
BOUROUSIS I. (MI) 19 15 0.79
JOHNSON L. (AV) 18 14 0.78
ADRIEN J. (TV) 9 7 0.78
RESS T. (SI) 20 15 0.75

Minutes per game G MIN AVG
GREEN M. (AV) 19 688 36.2
DEAN T. (AV) 19 666 35.1
DIENER D. (Sas) 20 701 35.1
COLLINS A. (Cas) 19 655 34.5
TUCKER C. (Rom) 20 684 34.2
BROWN D. (TE) 19 642 33.8
PULLEN J. (BI) 20 673 33.7
LIGHTY D. (Sor) 11 367 33.4
WHITE J. (PU) 16 528 33.0
SMITH A. (Cas) 19 623 32.8